Difference between revisions of "Excel Practice Problems"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|- | |- | ||
|| | || | ||
− | * <span style="color: green;">'''Practice exam 1:'''</span> Total points = 70.0, difficulty = <u>moderate</u>. | + | * <span style="color: green;">'''Practice exam 1:'''</span> Total points = 70.0, difficulty = <u>moderate</u>, pass mark = 49.0 or 70.0% |
− | * <span style="color: green;">'''Practice exam 2:'''</span> Total points = 75.0, difficulty = <u>HIGH</u>. | + | * <span style="color: green;">'''Practice exam 2:'''</span> Total points = 75.0, difficulty = <u>HIGH</u>, pass mark = 52.5 or 70.0% |
|} | |} | ||
Revision as of 14:07, 12 April 2022
BattleActs Practice Exams (New for 2022.Spring)
|
- If you find any typos or errors, please post to the PRACTICE EXAM category of the forum here: Forum
Excel Problems | Examiner's Report |
BA Practice Exam 1 (NEW) | BA Practice Exam 1 (with answers) |
BA Practice Exam 2 (NEW) | BA Practice Exam 2 (with answers) |
Past CAS Exams
Excel Problems | Examiner's Report |
Exam 6C: 2019.Fall | 2019.Fall Examiner's Report |
Exam 6C: 2019.Spring | 2019.Spring Examiner's Report |
Exam 6C: 2018.Fall | 2018.Fall Examiner's Report |
BattleActs Practice Exams (Older Versions)
- Excel Practice Exam 1 (Problems) ← based on an earlier syllabus (questions #10, 12, 19, 22(a) are no longer on the current syllabus.)
- Excel Practice Exam 2 (Problems) ← based on an earlier syllabus (questions #9, 10, 19 are no longer on the current syllabus.)