Difference between revisions of "Financial Statement Line Items"
Jump to navigation
Jump to search
(Created page with "File: CCIR.Instructions_(012)_line_item_list.png") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: CCIR.Instructions_(012) | + | {| class='wikitable' |
+ | |- | ||
+ | || This wiki page provides information you need for the quiz on identifying the category for financial statement items. | ||
+ | * Print this page or keep it open in a separate tab to help you with the quiz. | ||
+ | * Eventually you should be able to do the quiz <u>without</u> this cheat sheet. | ||
+ | |} | ||
+ | |||
+ | The financial statement line items in the quiz come from the following very important pages from the annual statement: | ||
+ | |||
+ | : '''Page 20.10:''' Statement of Financial Position (Assets) | ||
+ | : '''Page 20.11:''' Statement of Financial Position (Liabilities and Equity) | ||
+ | : '''Page 20.22:''' Statement of Profit or Loss | ||
+ | |||
+ | This is the key to the category abbreviations: | ||
+ | |||
+ | : [[File: CCIR.Instructions_(012)_line_item_key.png]] | ||
+ | |||
+ | These are the categories for the financial statement line items that are randomly selected in the quiz: | ||
+ | |||
+ | : [[File: CCIR.Instructions_(012)_line_item_list_v2.png]] |
Latest revision as of 18:51, 9 July 2022
This wiki page provides information you need for the quiz on identifying the category for financial statement items.
|
The financial statement line items in the quiz come from the following very important pages from the annual statement:
- Page 20.10: Statement of Financial Position (Assets)
- Page 20.11: Statement of Financial Position (Liabilities and Equity)
- Page 20.22: Statement of Profit or Loss
This is the key to the category abbreviations:
These are the categories for the financial statement line items that are randomly selected in the quiz: