Difference between revisions of "OSFI.CorpGov"
(Created page with "Good corporate governance should incentivize good corporate behaviour. Why? Failure of an FRFI can severely impact the economy. (U.S. financial meltdown in 2007-2008.) Risk go...") |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Reading''': “Corporate Governance,” September 2018, Section V and Annex B only. | |
− | + | ||
+ | '''Authour''': Office of the Superintendent of Financial Institutions Canada (OSFI) | ||
+ | |||
+ | [https://www.battleactsmain.ca/vanillaforum/categories/osfi-corpgov<span style="font-size: 12px; background-color: lightgrey; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 0px;">'''Forum'''</span>] | ||
+ | |||
+ | {| class='wikitable' style='background-color: navajowhite; | ||
+ | |- | ||
+ | || '''BA Quick-Summary''': <span style="color: green;>'''Corporate Governance'''</span> | ||
+ | |||
+ | * Strong Corporate Governance by the Board and Senior Management reduces OSFI’s supervisory burden and is '''critical in times of FRFI (Failure of Federally Regulated Institution)''' distress. '''Risk governance''' is the most important aspect of corporate governance. | ||
+ | |||
+ | * '''The Risk Appetite Framework (RAF)''' defines the level and type of risk a FRFI will accept and must be aligned with strategy, measurable, and embedded throughout the organization. | ||
+ | |||
+ | * '''Ongoing oversight of the RAF''' is required, including regular reporting by the CRO and Internal Audit, and clear action plans for any breaches. | ||
+ | |} | ||
+ | |||
==Pop Quiz== | ==Pop Quiz== | ||
Line 6: | Line 21: | ||
* '''Hint:''' It comes from OSFI.MCT. ''(In My Crummy Opinion)'' | * '''Hint:''' It comes from OSFI.MCT. ''(In My Crummy Opinion)'' | ||
− | == | + | ==Study Tips== |
− | |||
− | |||
==In Plain English!== | ==In Plain English!== | ||
Line 26: | Line 39: | ||
And the most important area of corporate governance is '''risk governance'''. ''(Risk is also the most important area for actuaries. That means actuaries are important not only in insurance companies, but in companies of all kinds. I keep reading more and more about actuaries who are taking their skills to nontraditional areas.)'' | And the most important area of corporate governance is '''risk governance'''. ''(Risk is also the most important area for actuaries. That means actuaries are important not only in insurance companies, but in companies of all kinds. I keep reading more and more about actuaries who are taking their skills to nontraditional areas.)'' | ||
− | [https:// | + | [https://battleactsmain.ca/FC.php?selectString=**&filter=both&sortOrder=natural&colorFlag=allFlag&colorStatus=allStatus&priority=importance-high&subsetFlag=miniQuiz&prefix=OSFI&suffix=CorpGov§ion=all&subSection=all&examRep=all&examYear=all&examTerm=all&quizNum=1<span style="font-size: 20px; background-color: aqua; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 10px;">'''mini BattleQuiz 1]'''</span> <span style="color: red;">'''You must be <u>logged in</u> or this will not work.''' </span> |
− | |||
− | |||
===Risk Considerations=== | ===Risk Considerations=== | ||
Line 54: | Line 65: | ||
* ''(In other words, you must assign a level of risk individually to each discrete element of the company's operations: risk category, business unit, LOB,...) | * ''(In other words, you must assign a level of risk individually to each discrete element of the company's operations: risk category, business unit, LOB,...) | ||
− | [https:// | + | [https://battleactsmain.ca/FC.php?selectString=**&filter=both&sortOrder=natural&colorFlag=allFlag&colorStatus=allStatus&priority=importance-high&subsetFlag=miniQuiz&prefix=OSFI&suffix=CorpGov§ion=all&subSection=all&examRep=all&examYear=all&examTerm=all&quizNum=2<span style="font-size: 20px; background-color: aqua; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 10px;">'''mini BattleQuiz 2]'''</span> <span style="color: red;">'''You must be <u>logged in</u> or this will not work.''' </span> |
<hr> | <hr> | ||
Line 61: | Line 72: | ||
* Memorize: | * Memorize: | ||
** defn of corporate governance | ** defn of corporate governance | ||
− | |||
** elements of the risk appetite framework | ** elements of the risk appetite framework | ||
Line 70: | Line 80: | ||
** none | ** none | ||
− | [https:// | + | [https://battleactsmain.ca/FC.php?selectString=**&filter=both&sortOrder=natural&colorFlag=allFlag&colorStatus=allStatus&priority=importance-high&subsetFlag=miniQuiz&prefix=OSFI&suffix=CorpGov§ion=all&subSection=all&examRep=all&examYear=all&examTerm=all&quizNum=all<span style="font-size: 20px; background-color: lightgreen; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 10px;">'''Full BattleQuiz]'''</span> <span style="color: red;">'''You must be <u>logged in</u> or this will not work.''' </span> |
[https://www.battleactsmain.ca/vanillaforum/categories/osfi-corpgov<span style="font-size: 12px; background-color: lightgrey; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 0px;">'''Forum'''</span>] | [https://www.battleactsmain.ca/vanillaforum/categories/osfi-corpgov<span style="font-size: 12px; background-color: lightgrey; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 0px;">'''Forum'''</span>] | ||
+ | |||
==POP QUIZ ANSWERS== | ==POP QUIZ ANSWERS== | ||
* '''IMCO''' stands for the 4 risk categories in <u>OSFI.MCT</u>: Insurance risk, Market risk, Credit risk, Operational risk | * '''IMCO''' stands for the 4 risk categories in <u>OSFI.MCT</u>: Insurance risk, Market risk, Credit risk, Operational risk |
Latest revision as of 00:53, 3 June 2025
Reading: “Corporate Governance,” September 2018, Section V and Annex B only.
Authour: Office of the Superintendent of Financial Institutions Canada (OSFI)
BA Quick-Summary: Corporate Governance
|
Contents
Pop Quiz
- What does the mnemonic IMCO stand for?
- Hint: It comes from OSFI.MCT. (In My Crummy Opinion)
Study Tips
In Plain English!
Intro
FRFI stands for Federally Regulated Financial Institution. This reading is to communicate OSFI's expectations with respect to corporate governance of an FRFI. A general definition of corporate governance is as follows:
Corporate governance can be defined as the set of relationships between: Board of Directors, management, shareholders, other stakeholders
Good corporate governance should do 2 things:
- incentivize good corporate behavior
- enable monitoring of operations and performance
And the most important area of corporate governance is risk governance. (Risk is also the most important area for actuaries. That means actuaries are important not only in insurance companies, but in companies of all kinds. I keep reading more and more about actuaries who are taking their skills to nontraditional areas.)
mini BattleQuiz 1 You must be logged in or this will not work.
Risk Considerations
FRFI's aren't required to have a separate risk committee - it depends on the NSC of operations (Nature, Scale, Complexity). The CRO (Chief Risk Officer) would be part of senior management and their duties would include: (2015.Spring #4b)
- implementing risk management policy
- providing regular reports to (Board of Directors, Senior Management, risk committee)
Risk governance for a FRFI is embodied in the RAF (Risk Appetite Framework). It contains 3 items: (2015.Spring #4a)
RAS: Risk Appetite Statement RL: Risk Limits RR: Roles & Responsibilities of those implementing the RAF
This exam question also asked for a description of 2 of these 3 items:
- RAS: reflects LEVEL of risk, and TYPE of risk FRFI is willing to accept to meet business objectives
- RL: refers to allocations of FRFI's (RAS) to:
- risk categories (IMCO, remember that from OCFI.MCT???!!!)
- business unit
- LOB or product
- (In other words, you must assign a level of risk individually to each discrete element of the company's operations: risk category, business unit, LOB,...)
mini BattleQuiz 2 You must be logged in or this will not work.
BattleCodes
- Memorize:
- defn of corporate governance
- elements of the risk appetite framework
- Conceptual:
- This reading highlights the concept of risk and that understanding & managing it is of central importance to the success of every company.
- Calculational:
- none
Full BattleQuiz You must be logged in or this will not work.
POP QUIZ ANSWERS
- IMCO stands for the 4 risk categories in OSFI.MCT: Insurance risk, Market risk, Credit risk, Operational risk