Difference between revisions of "MediaWiki:Sidebar"

From Exam 6 Canada
Jump to navigation Jump to search
Line 2: Line 2:
 
** https://battleactsmain.ca/BattlePlan.php|BattleActs Main Page
 
** https://battleactsmain.ca/BattlePlan.php|BattleActs Main Page
 
** BattleBriefings#By_Rank|RANKING TABLE
 
** BattleBriefings#By_Rank|RANKING TABLE
* Top 6 Readings
+
* High-Value Readings 1
** OSFI.MCT-IFRS|1. OSFI.MCT-IFRS
+
** OSFI.MCT-IFRS|OSFI.MCT-IFRS
** CCIR.Instructions|2. CCIR.Instructions
+
** CCIR.Instructions|CCIR.Instructions
** MSA.Ratios|3. MSA.Ratios
+
** MSA.Ratios|MSA.Ratios
** Dutil.FA|4. Dutil.FA
+
** CIA.FCT-1
** Land.Cases|5. Land.Cases
+
** Land.Cases|Land.Cases
** CIA.FCT-1|6. CIA.FCT-1
+
** OSFI.AA|OSFI.AA
* Next 6 Readings
+
 
** CAS.GovtIns|7. CAS.GovtIns
+
* IFRS 17 Readings:
** Govt.FloodSolutions|8. Govt.FloodSolutions
+
** CIA.IFRS17|CIA.IFRS17
** Chev.Agric|9. Chev.Agric
+
** CIA.IFRS17-1|CIA.IFRS17-1
** OSFI.Eqk|10. OSFI.Eqk
+
** CIA.IFRS17-2|CIA.IFRS17-2
** IAA.Climate|11. IAA.Climate
+
** CIA.IFRS17-LRC|CIA.IFRS17-LRC
** OSFI.AA|12. OSFI.AA
+
** CIA.IFRS17-DR|CIA.IFRS17-DR
 +
** CIA.IFRS17-PAA|CIA.IFRS17-PAA
 
* Miscellaneous BattleReports
 
* Miscellaneous BattleReports
 
** Excel_Practice_Problems|Excel Practice
 
** Excel_Practice_Problems|Excel Practice

Revision as of 14:21, 3 January 2024

  • navigation
  • High-Value Readings 1
    • OSFI.MCT-IFRS|OSFI.MCT-IFRS
    • CCIR.Instructions|CCIR.Instructions
    • MSA.Ratios|MSA.Ratios
    • CIA.FCT-1
    • Land.Cases|Land.Cases
    • OSFI.AA|OSFI.AA
  • IFRS 17 Readings:
    • CIA.IFRS17|CIA.IFRS17
    • CIA.IFRS17-1|CIA.IFRS17-1
    • CIA.IFRS17-2|CIA.IFRS17-2
    • CIA.IFRS17-LRC|CIA.IFRS17-LRC
    • CIA.IFRS17-DR|CIA.IFRS17-DR
    • CIA.IFRS17-PAA|CIA.IFRS17-PAA
  • Miscellaneous BattleReports
    • Excel_Practice_Problems|Excel Practice
    • Returning_Users_6C|Syllabus Changes
    • BattleActs Analytics|BattleActs Analytics
    • On BattleDay|On BattleDay
  • SEARCH
  • TOOLBOX
  • LANGUAGES